Remulous Labs › LayoffLens › US layoffs by state
Data · WARN ActUS WARN Act layoffs by state
A snapshot of US WARN Act layoff and plant-closure notices, broken down by state and by largest filing. Drawn from the LayoffLens API, which normalizes notices from state labor agencies and links each record to its official source filing.
How to read this data
These figures count WARN notices currently in the LayoffLens dataset — they are not a definitive ranking of which states have the most layoffs. Two things to keep in mind: (1) coverage varies — LayoffLens normalizes 27 states + DC, so large states not yet covered (e.g. New York) are absent; and (2) archive depth varies — most states publish a rolling 1–2 year window, while a few (notably Alabama) carry archives back many years, which inflates their notice counts relative to states with shorter windows. Each notice links to its official state filing via the API; verify against the source before relying on any record.
WARN notices by state
All 27 covered states + DC, by number of notices in the dataset (June 2026).
| State | Notices | Share |
|---|---|---|
| California (CA) | 1,521 | |
| Alabama (AL) | 1,044 | |
| Florida (FL) | 410 | |
| Oregon (OR) | 397 | |
| Texas (TX) | 359 | |
| Pennsylvania (PA) | 293 | |
| Illinois (IL) | 271 | |
| Iowa (IA) | 261 | |
| New Jersey (NJ) | 178 | |
| Colorado (CO) | 93 | |
| Arizona (AZ) | 84 | |
| South Dakota (SD) | 78 | |
| Maryland (MD) | 72 | |
| Indiana (IN) | 63 | |
| Ohio (OH) | 53 | |
| North Carolina (NC) | 49 | |
| District of Columbia (DC) | 45 | |
| Nebraska (NE) | 43 | |
| Idaho (ID) | 33 | |
| Utah (UT) | 28 | |
| South Carolina (SC) | 24 | |
| Kansas (KS) | 22 | |
| Washington (WA) | 16 | |
| Vermont (VT) | 12 | |
| Maine (ME) | 11 | |
| Rhode Island (RI) | 9 | |
| New Mexico (NM) | 4 | |
| Delaware (DE) | 3 | |
| Total | 5,476 |
Largest WARN filings
Individual notices with the most employees affected, across the covered states (June 2026 snapshot). Sorted by employees affected.
| Employer | State | Notice date | Affected |
|---|---|---|---|
| Ideal US Talent Systems (staffing) | RI | 2026-05-01 | 9,891 |
| Tyson Foods — Lexington | NE | 2025-11-21 | 3,212 |
| Crozer Health | PA | 2025-04-01 | 2,651 |
| Spirit Airlines | FL | 2026-05-04 | 2,529 |
| Meta Platforms, Inc. | CA | 2026-05-22 | 2,212 |
| Tyson Foods — Amarillo B-Shift | TX | 2026-01-20 | 1,761 |
| Century Blvd., Hillsboro | OR | 2025-07-07 | 1,544 |
| Franciscan Alliance, Inc. | IL | 2026-02-05 | 1,535 |
| JBS Souderton | PA | 2026-06-01 | 1,485 |
| Meta Platforms, Inc. | WA | 2026-05-22 | 1,395 |
| Verizon | NJ | 2025-11-01 | 1,319 |
| Electrolux Consumer Products, Inc. | SC | 2026-05-15 | 1,255 |
| Rite Aid | NJ | 2025-05-01 | 1,122 |
Filings are reported as submitted to state agencies and may include amendments, updates, or — for staffing and PEO firms such as the top entry — aggregate counts spanning multiple client worksites. Treat each as a public filing to verify, not a confirmed single-site headcount. Every notice is queryable via the API with a source_url linking to the original state filing.
Query this data yourself
Every figure on this page comes from the LayoffLens API. Pull live, source-linked notices for any state:
California notices, 100+ affected
curl -X GET "https://layofflens-warn-data-api.p.rapidapi.com/v1/notices?state=CA&min_affected=100&limit=5" \
-H "X-RapidAPI-Key: YOUR_KEY_HERE" \
-H "X-RapidAPI-Host: layofflens-warn-data-api.p.rapidapi.com"See the LayoffLens docs, the API vs. scraping comparison, or the OpenAPI spec ↗.